Fee Structure
- Home
- /
- Junior MCVC-Fee Structure
Fees for Std: XI (MCVC)
Fees for Std: XII (MCVC)
Fees for Std: XI (MCVC)
Sr.No | Particulars | Fees |
---|---|---|
1. | Admission Fee | ₹ 20 |
2. | Term Fee | ₹40 |
3. | Tuition Fee | ₹240 |
4. | Laboratory Fee | ₹70 |
5. | Journals | ₹550 |
6. | Visit | ₹300 |
7. | Social Gathering I.card | ₹280 |
8. | Exam Fee | ₹400 |
9. | Stationery & Breakage | ₹300 |
Total | ₹2200 | |
Vikas Nidhi Fund- Fees | ₹600 | |
Total Fees | ₹2800 | |
Uniform 2 set | ₹800 | |
Grand Total | ₹3600 |
(*) Girls (1st, 2nd, 3rd) need not pay Tuition Fees, Term Fees & Lab. Fees )